Vädret i Timrå / Edsgården kl 5:39
| Live Data |
Temperature |
-6.4°C |
| Dew Point | -21.5°C |
| Humidity | 29% |
| Barometer | 995.6hPa -0.4hPa/hr |
| Wind Direction | WNW |
| Heat Index | -6.9°C |
| Rainfall for Today | 0.0mm |
| Total Rainfall | 106.7mm |
| Today's Extremes | |
| High Temperature | 34.6°C at 1:16 |
| Low Temperature | -29.0°C at 3:24 |
| High Heat Index | 68.1°C at 1:16 |
| Peak Wind Gust | 0mps at 0:00 |
| Astronomical Data | |
| Sunrise | 7:52 |
| Sunset | 15:18 |
| Moonrise | 10:41 |
| Moonset | 14:01 |
Norrsken
AURORA FORECAST
NOAA Space Weather Service
SMHI
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet