Vädret i Timrå / Edsgården kl 18:18
Live Data |
Temperature |
-5.2°C |
Dew Point | -7.8°C |
Humidity | 82% |
Barometer | 979.0hPa -2.0hPa/hr |
Wind Direction | SÖ |
Heat Index | -2.7°C |
Rainfall for Today | 0.0mm |
Total Rainfall | 0.0mm |
Today's Extremes | |
High Temperature | -5.2°C at 17:30 |
Low Temperature | -10.6°C at 5:45 |
High Heat Index | -2.7°C at 17:30 |
Peak Wind Gust | 25mps at 8:38 |
Astronomical Data | |
Sunrise | 8:22 |
Sunset | 15:43 |
Moonrise | 23:16 |
Moonset | 9:21 |
Norrsken
AURORA FORECAST
NOAA Space Weather Service
SMHI
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet