Vädret i Timrå / Edsgården kl 5:39
| Live Data |
Temperature |
0.8°C |
| Dew Point | -0.8°C |
| Humidity | 89% |
| Barometer | 986.5hPa -0.5hPa/hr |
| Wind Direction | NE |
| Heat Index | 3.8°C |
| Rainfall for Today | 0.0mm |
| Total Rainfall | 106.7mm |
| Today's Extremes | |
| High Temperature | 0.8°C at 5:21 |
| Low Temperature | -0.5°C at 0:00 |
| High Heat Index | 3.8°C at 5:21 |
| Peak Wind Gust | 0mps at 0:00 |
| Astronomical Data | |
| Sunrise | 9:15 |
| Sunset | 14:16 |
| Moonrise | 4:02 |
| Moonset | 11:55 |
Norrsken
AURORA FORECAST
NOAA Space Weather Service
SMHI
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet